Website Created by KFTO |
King Family Tree |
|
---|
Harriet I. Rybolt - James Richard Toph
Residences1842 - Ohio | 1850 - Green, Hamilton, Ohio 1860 - Green, Hamilton, Ohio 1870 - Johnson, Ripley, Indiana 1880 - Johnson, Ripley, Indiana 1900 - Johnson, Ripley, Indiana |
|
|
---|
![]() | ||
28 Jun 1837 - 5 Oct 1909 | ||
![]() | Hamilton, Ohio | |
![]() | Pierce, Ohio | |
![]() | Mount Moriah Cemetery - Withamsville, Ohio , USA | |
![]() | ||
![]() | 11 Jan 1868 - Ripleyy County, Indiana | |
![]() | Abner Ross Toph & Elizabeth Lacey |
|
---|
Children
Last Updated - 25 May 2023 |
|
---|